FREE BLOOD PRESSURE CHECKS
According to the American Heart Association, 1 in 3 American adults has high blood pressure or hypertension. If not detected early and treated, it can lead to heart failure, heart attack, kidney problem or even stroke. Our pharmacist will help you check your blood pressure and advise you on the results.
What is the AHA recommendation for healthy blood pressure?
This blood pressure chart reflects categories defined by the American Heart Association.
Blood PressureCategory | Systolicmm Hg (upper #) | Diastolicmm Hg (lower #) | |
---|---|---|---|
Normal | less than 120 | and | less than 80 |
Prehypertension | 120 – 139 | or | 80 – 89 |
High Blood Pressure(Hypertension) Stage 1 | 140 – 159 | or | 90 – 99 |
High Blood Pressure(Hypertension) Stage 2 | 160 or higher | or | 100 or higher |
Hypertensive Crisis(Emergency care needed) | Higher than 180 | or | Higher than 110 |
* Your doctor should evaluate unusually low blood pressure readings.